Philips EPIQ 5 Ultrasound Machine
$7,840.00
The Philips Epiq 5 is a premium shared service ultrasound machine from Philips. It offers Purewave single crystal probes, a compact and lightweight design and superior ergonomics and workflow. The Epiq 5 replaces the older Philips iU22 without xMatrix. The Epiq 5 has less probe options and features than the more expensive Epiq 7. All the Epiq and Affiniti ultrasound machines look visually very similar and use the same monitor and huge tablet like touchscreen for navigation.
Philips EPIQ 5 Ultrasound Machine
Philips EPIQ 5 Ultrasound Machine Specifications:
| Year Launched | 2013 |
|---|---|
| Estimated Market Price | Premium |
| Monitor | 21.5″ LCD |
| Tilt/Rotate Adjustable Monitor | Yes |
| Monitor Resolution | 1920*1080 |
| Image Size Resolution | 1024*768 |
| Touch Screen | 12″ |
| Trackball or Trackpad | Trackball |
| CP Back-Lighting | Yes(3 steps) |
| Weight | 230lbs (104.3kg) |
| Probe Ports | 4 |
| Battery | 45min |
| Boot-Up Time | 110 sec |
| Sleep Mode | Yes |
| Maximum Depth of Field | 30cm |
| Minimum Depth of Field | 2cm |
| Cart | No |
| Independent Steer & Lockable Wheels | Yes |
| 2D, M mode | Yes |
| M-color Flow Mode | Yes |
| Anatomical M-mode | Yes |
| Trapezoidal Mode | Yes |
| Color, Power Angio, Pulse Wave Doppler | Yes |
| Bi-directional Power | Yes |
| SCW Doppler | Yes |
| Tissue Doppler(Velocity) Imaging | Yes |
| Freehand 3D | Yes |
| Live 3/4D OB/GYN | Yes |
| HD Live | No |
| STIC | Yes |
| Live 3D Echo | Yes |
| Stress Echo | Yes |
| Strain and Strain Rate | Yes |
| B Flow | No |
| Panoramic Imaging | Yes |
| Contrast Imaging-Cardiac | Yes |
| Contrast Imaging – General Imaging | Yes |
| Strain-based Elastography | Yes |
| Shear Wave Elastography | Yes |
| Tissue Harmonic Imaging | Yes |
| Spatial Compounding(=CrossXbeam) | Yes |
| Speckle Reduction (=SRI) | Yes |
| Auto Image Opt(B mode) | Yes |
| Auto Image Opt(Doppler) | Yes |
| Write Zoom | Yes |
| Triplex Mode | Yes |
| Needle Enhancement or Needle Recognition | Yes |
| Auto NT Measurement | Yes |
| Auto Follicle 2D Measurement | Yes |
| Auto Follicle 3D Measurement | No |
| Auto IMT | Yes |
| Auto IMT (Real Time) | No |
| Automated B/M/D Measurement | Yes |
| Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | Yes |
| Live Dual (B/BC) Mode | Yes |
| SmartExam or Scan Assistant | Yes |
| Fusion | Yes |
| Raw Data File | Yes |
| Flexible Report | Yes |
| Barcode Reader | No |
| Gel Warmer | Yes |
| Abdominal | Yes |
| Women’s Health Care | Yes |
| OB | Yes |
| Fetal Echo | Yes |
| Vascular | Yes |
| TCD(Transcranial) | Yes |
| Small Parts | Yes |
| MSK/Anesthesiology | Yes |
| Pediatrics | Yes |
| Urology | Yes |
| Echocardiography_Adult | Yes |
| Interventional Cardiology | Yes |
| Echocardiography_Pediatric | Yes |
| Echocardiography_Neonate | Yes |
| Stress Echocardiography | Yes |
| Transesophageal Echo_Adult | Yes |
| Transesophageal Echo_Pediatric | Yes |
| Internal Medicine w/ Shared Service | Yes |
| Surgury | Yes |











Reviews
There are no reviews yet.