iTero Element 5D Plus Cart – Sale 2022
$13,200.00
With the iTero Element Plus Series imaging systems you have cutting-edge digital scanning performance that delivers a seamless experience. iTero Element Plus Series imaging systems are built upon the success of the iTero Element portfolio, which features innovative technology like Invisalign Outcome Simulator Pro and iTero™ NIRI Technology (Near Infra-Red Imaging). Take your practice to the next level with enhanced productivity and patient experiences.
iTero Element 5D Plus Cart 2022
2022 iTero Element 5D Plus Cart is the first 3D intraoral scanner with Near-Infrared Imaging (NIRI) technology to aid your diagnostic workflow. Aids in detection and monitoring of interproximal caries above the gingiva in real time.
Get patients excited about their new smiles could look like.
The Invisalign Outcome Simulator keeps patients engaged and treatments on track1.
Show your patients how their treatment is progressing with iTero TimeLapse technology.
When patients can see their changes over time, they’re more likely to stay engaged and take better care of their oral health, which helps you to keep an eye on treatment progress, for better outcomes.
Work more efficiently with your lab.
Send restorative STL files directly to your lab or export them from your iTero cloud account at myiTero.com.
Features:
3D Digital Impressions
Interproximal detection aid with NIRI
Intraoral Camera
Invisalign Outcome Simulator
Optimal Invisalign connectivity
Real-time timelapse visualisation
The iTero Element 5D Plus imaging system includes NIRI technology, which aids in the detection of interproximal caries.
Technical Specifications iTero Element 5D Plus Cart Intraoral Scanner
| Monitor | 21.5” Full HD (1920×1080) touch screen |
| Wand | The wand emits red laser light (680nm Class 1), as well as white LED emissions and 850nm LED emissions. |
| Wireless LAN | A LAN card provides local network communications with wireless connectivity 2.4GHz, 5GHZ 802.11ac |
| Security | See the product security whitepaper in appendix C. |
| Operating Power | 100-240 VAC- 50/60 Hz-300VA (max) |
| Operating Temperature | 18°C to 26°C / 64.4°F to 78.8°F |
| Storage/Transportation Temperature |
-5°C to 50°C / 23°F to 122°F |
| Operating Pressure and Altitude | Pressure: 520 mmHg to 771 mmHg (-69 kPa to -103 kPa) Altitude: -400 feet to 10,000 feet |
| Storage/Transportation Altitude | Pressure: 430 mmHg to 760 mmHg (~57 kPa to ~101 kPa) Altitude: 0 feet to 15,000 feet |
| Relative Humidity | Operating: 40% to 70% Storage: 30% to 90% |
| Dimensions | iTero Full HD touch screen: Height: 356 mm (~14 in) Width:544 mm (~21.5 in) Depth: 60.5 mm (~2.3 in) Wheel stand: Height: 1279 mm (~50.3 in) Width: 544 mm (~21.4 in) Depth: 562 mm (~22.1 in) Wand: Length:346 mm (13.3 in) Width:50 mm (~2.0 in) Depth: 68 mm (~2.7 in) |
| Cable length | Power cable: 3000 mm Wand cable: 1830 mm |
| Net Weight | Monitor: 10.5 kg (~23.1 lbs) Wand: 0.47 kg (~1 lbs.) without the cable Wheel stand: 12.5 kg (~27.5 lbs) |
| CPU Specifications | Intel® Core™ i7 |
| GPU Specifications | Nvidia T1000 |
| Battery | Integrated battery for uninterrupted scanning and ease in office portability without plugging in or rebooting, providing: At least 30 minutes of active continuous scanning 2.5 hours for full recharge |
| Scanner and wand crosscontamination protection | Single-use, disposable sleeves |
| Accessible ports | USB Type A and Type C are accessible to the user (Type B is the wand port) |
| Scanning technology | Parallel Confocal technology |
| Scanning properties | Field of view: ≤12 x 12 mm Depth of scan: ≤16 mm No hovering required – scanning can be done at a distance of 0 mm No field calibration needed Flexible scanning protocol (start anywhere, auto stitching) Automated heating of the tip to avoid fogging of the lens |
| Scan time | Full mouth can be completed in as little as 60 seconds. |
| AI Scan Assistant | Auto-trimming tool: Provides a 3D model cleaned from excess scan material Auto-margin marking tool: Provides automatic marking of the margin line on crown cases |
| Cloud storage | Data can be stored and accessed on the web using cloud storage and the MyiTero web portal |
Included :
Software
Mobile Battery
Mobile Power Supply
Cart Batteries
Portable cart with touchscreen monitor
Manual Book
2 Year Warranty










Reviews
There are no reviews yet.